|
|
|
|
|
|
| Part Number | 1/4'' | 3/8'' | 1/2'' | 3/4'' | 1'' | 1-1/4'' | 1-1/2'' | 2'' | 2-1/2'' | 3'' | 4'' | 5'' | 6'' | 8'' | 10'' | 12'' |
| YK 13 | - | - | $484.33 | $572.53 | $779.20 | $1,063.80 | $1,305.33 | $1,808.00 | - | - | - | - | - | - | - | - |
| YK 14 | $336.20 | $336.20 | $345.13 | $426.13 | $566.53 | $751.67 | $961.00 | $1,223.13 | - | - | - | - | - | - | - | - |
| YK 15 | - | - | $1,478.53 | $1,546.87 | $1,766.00 | - | $2,286.20 | $2,737.87 | $4,011.00 | $4,941.87 | $6,995.33 | $11,321.33 | $13,059.67 | $19,849.80 | $31,513.13 | $41,412.80 |
| YK 17 T,S | $271.33 | $271.33 | $271.33 | $310.13 | $404.00 | $538.67 | $773.53 | $1,091.00 | $1,932.47 | $2,585.00 | $4,704.33 | - | - | - | - | - |
| YK 17 T,S W/PEEK SEATS | - | - | $497.33 | $658.33 | $908.13 | - | $1,960.87 | $3,032.20 | - | - | - | - | - | - | - | - |
| YK 18 | - | - | $1,369.00 | $1,423.67 | $1,615.47 | - | $2,149.33 | $2,970.67 | $4,120.53 | $4,832.20 | $7,036.33 | $13,566.20 | $17,905.87 | $28,145.53 | $48,283.47 | $81,479.67 |
| YK 20 | - | - | $787.80 | $879.00 | $989.67 | - | $1,271.53 | $1,575.80 | $2,223.00 | $2,908.47 | $4,252.80 | - | $7,959.53 | $26,860.53 | $40,831.67 | $67,151.33 |
| YK 30 | $227.00 | $227.00 | $227.00 | $264.33 | $337.13 | $457.00 | $659.53 | $916.13 | $1,768.80 | $2,343.80 | - | - | - | - | - | - |
| YK 31 | - | - | $406.47 | $474.87 | $571.20 | $764.53 | $864.53 | $1,246.87 | $1,775.67 | $2,470.20 | $3,958.13 | - | $7,366.67 | - | - | - |
| YK 31 WCB | - | - | - | - | $475.33 | $636.47 | $704.53 | $1,016.47 | $1,478.00 | $1,992.47 | $3,030.87 | - | $6,083.20 | - | - | - |
| YK 32 | - | - | $428.47 | $476.67 | $594.00 | $895.47 | $1,037.53 | $1,387.47 | $2,230.00 | $2,804.13 | $4,428.47 | $8,460.87 | $10,197.47 | $29,609.80 | $47,931.67 | $70,559.80 |
| YK 32 WCB | - | - | $337.13 | $374.47 | $495.53 | $658.53 | $774.13 | $1,046.00 | $1,664.47 | $2,131.67 | $3,550.00 | $5,838.67 | $7,316.13 | $23,689.67 | $32,658.67 | $46,922.33 |
| YK 32 300 | - | - | $726.20 | $847.20 | $981.20 | - | $1,743.47 | $2,238.13 | $3,203.00 | $4,442.20 | $7,152.20 | $11,508.40 | $13,876.47 | $49,664.80 | $73,774.20 | $118,268.33 |
| YK 32 300 WCB | - | - | $564.67 | $627.13 | $717.53 | - | $1,323.80 | $1,678.80 | $2,342.00 | $3,218.33 | $4,734.00 | - | $9,741.67 | $29,923.80 | $45,072.33 | $77,833.87 |
| YK 33 | - | - | - | - | $936.47 | - | $1,131.47 | $1,415.33 | $2,279.80 | $2,627.20 | $4,285.87 | - | $9,743.80 | - | - | - |
| YK 35L | - | - | - | - | - | - | $4,608.80 | $5,943.53 | $8,189.47 | $11,114.53 | $16,545.00 | - | - | - | - | - |
| YK 35 T | - | - | - | - | - | - | $4,480.13 | $5,762.20 | $7,891.20 | $10,771.00 | $16,119.47 | - | - | - | - | - |
| #501 | $157.20 | $177.00 | $233.47 | $393.13 | $678.13 | - | - | - | - | - | - | - | - | - | - | - |
| YK 511 | $66.47 | $66.47 | $71.87 | $98.20 | $136.33 | $188.47 | $238.47 | $307.80 | - | - | - | - | - | - | - | - |
| YK 511 BF | $66.47 | $66.47 | $71.87 | $98.20 | $136.33 | $188.47 | - | - | - | - | - | - | - | - | - | - |
| YK 511 OH | $88.80 | $88.80 | $92.20 | $119.53 | $161.67 | $214.13 | $272.67 | $342.53 | - | - | - | - | - | - | - | - |
| YK 521 | $97.20 | $97.20 | $115.00 | $145.20 | $210.80 | $284.33 | $372.20 | $521.53 | $1,273.53 | $1,631.47 | - | - | - | - | - | - |
| YK 521 OH | $119.87 | $119.87 | $135.80 | $166.00 | $236.00 | $309.33 | $407.00 | $556.13 | - | - | - | - | - | - | - | - |
| YK 522 | $110.47 | $110.47 | $122.00 | $156.67 | $232.13 | $317.80 | $413.00 | $571.67 | $1,293.80 | $1,660.67 | - | - | - | - | - | - |
| YK 522 OH | $135.80 | $135.80 | $145.80 | $177.00 | $257.20 | $343.13 | $447.53 | $606.20 | - | - | - | - | - | - | - | - |
| YK 522 WCB | $88.47 | $88.47 | $98.40 | $126.67 | $185.13 | $255.87 | $331.67 | $462.20 | $1,035.33 | $1,327.87 | - | - | - | - | - | - |
| YK 523 | $96.67 | $96.67 | $104.13 | $146.20 | $189.80 | $277.13 | $363.33 | $468.00 | - | - | - | - | - | - | - | - |
| YK 523 OH | $121.00 | $121.00 | $126.33 | $169.53 | $214.67 | $302.33 | $398.13 | $502.67 | - | - | - | - | - | - | - | - |
| YK 524 | $83.80 | $83.80 | $97.20 | $121.47 | $181.87 | $251.33 | $332.53 | $473.47 | - | - | - | - | - | - | - | - |
| YK 524 OH | $108.00 | $108.00 | $119.87 | $144.80 | $207.20 | $276.67 | $367.87 | $508.53 | - | - | - | - | - | - | - | - |
| YK 524 WCB | $65.57 | $65.67 | $76.87 | $97.13 | $144.47 | $201.47 | $266.00 | $382.00 | - | - | - | - | - | - | - | - |
| YK 531 T, S | $106.13 | $106.13 | $134.33 | $170.00 | $229.13 | $353.00 | $475.87 | $633.00 | $1,276.00 | $1,835.20 | $3,372.47 | - | - | - | - | - |
| YK 531 T, S WCB | $82.87 | $82.87 | $106.20 | $135.80 | $183.13 | $284.87 | $383.47 | $511.53 | $1,021.13 | $1,467.20 | $2,692.20 | - | - | - | - | - |
| YK 532 T,S | - | - | $187.87 | $221.13 | $296.47 | $436.80 | $602.80 | $793.67 | $1,833.67 | $2,363.53 | $3,977.67 | - | - | - | - | - |
| YK 532 LBG | - | - | $284.93 | $336.80 | $454.53 | $631.73 | $928.67 | $1,248.00 | $2,434.67 | $3,278.93 | $5,548.93 | - | - | - | - | - |
| #907 | - | - | $255.33 | $335.87 | $405.47 | $513.87 | $841.67 | $999.00 | $1,256.27 | $1,983.73 | - | - | - | - | - | - |
| 907 SW | - | - | $306.40 | $403.07 | $486.53 | $616.67 | $1,010.00 | $1,198.80 | $1,432.00 | $2,261.33 | - | - | - | - | - | - |
| #908 | - | - | $230.13 | $304.13 | $370.47 | $514.20 | $816.13 | $968.33 | - | - | - | - | - | - | - | - |
| 908 SW | - | - | $276.13 | $364.93 | $444.53 | $617.07 | $979.33 | $1,162.00 | - | - | - | - | - | - | - | - |
| #909 | $209.67 | $209.67 | $246.67 | $304.20 | $362.80 | $473.47 | $690.53 | $979.67 | $1,813.53 | $2,389.53 | - | - | - | - | - | - |
| 909 SW | $251.60 | $251.60 | $296.00 | $365.07 | $435.33 | $568.13 | $828.67 | $1,175.60 | $2,176.27 | $2,867.47 | - | - | - | - | - | - |
| #910 | $269.20 | $269.20 | $283.33 | $413.47 | $515.00 | $627.80 | $797.13 | $1,213.87 | $2,119.20 | $2,960.53 | - | - | - | - | - | - |
| 910 SW | $323.07 | $323.07 | $340.00 | $496.13 | $618.00 | $753.33 | $943.20 | $1,456.67 | $2,543.07 | $3,552.67 | - | - | - | - | - | - |
| #919 | - | - | $246.67 | $304.20 | $362.80 | $473.47 | $690.53 | $979.67 | - | - | - | - | - | - | - | - |
| 919 SW | - | - | $296.00 | $365.07 | $435.33 | $568.13 | $828.67 | $1,175.60 | - | - | - | - | - | - | - | - |
| YK 5210 | $140.93 | $140.93 | $150.53 | $203.47 | $259.47 | $373.60 | $489.07 | $620.40 | - | - | - | - | - | - | - | - |
| YK 5310 SVC | - | - | $346.80 | $436.67 | $564.00 | - | $1,035.60 | $1,314.13 | $2,728.67 | $3,977.87 | $6,216.93 | - | - | - | - | - |
| YK 5313 T, S | $348.00 | $348.00 | $348.00 | $494.20 | $606.20 | $856.13 | $1,132.33 | $1,652.80 | $3,055.67 | $4,044.13 | $6,698.80 | - | - | - | - | - |
| YK5314 T, S | - | - | $259.00 | $265.67 | $332.33 | $413.47 | $592.80 | $753.87 | $1,415.33 | $1,820.53 | $3,430.80 | - | - | - | - | - |
|
|
8'', 10'' 12'' YK 32 BALL VALVES COME STANDARD WITH GEAR OPERATORS
|
|
|
|